Product Details:
| Type | Mini Scrubber |
| Dimension | 54*84*600 cm |
| Brush Diamter (inch) | 13 inch |
| Brush Speed (rpm) | 180 rpm |
| Brush Diameter | 13 INCH |
| Model Name/Number | AVS 750 |
| Brand | AERO VAC |
| Usage/Application | TRAIN CLEANING |
| Material | Metal Body |
| Number Of Brushes | 2 |
| I Deal In | New Only |
| Motor Rating | 1.5 HP |
| Drive Type | Direct Drive |
| Surface Recommendation | Soft Floor |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Warranty | 6 Months |
| Cable Length | 12 MTRS |
| Speed | 190 RPM |
| Tank Capacity | 10 |
| Phase | SINGLE |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Weight | 25 KGS |
| Brush Size | 13 INCH |
| Brush Speed | 190 RPM |
| Automation Mode | Semi-Automatic |
| Country of Origin | Made in India |
| Motor Power | 500 Watt |
| Power | 750 W |
Product Details:
| Type | Single Disc Srubber |
| Brush Diamter (inch) | 17 inch |
| Brush Speed (rpm) | 165 rpm |
| Motor Rating | 2 HP |
| Application | for Floor scrubbing |
| Material | Metal Body |
| Number Of Brushes | 3 |
| Model Name/Number | CRS 1200 |
| Usage/Application | Floor Cleaning |
| Tank Capacity | 10 |
| Cable Length | 12 |
| Brush Size | 17 |
| Brush Motor | 2 |
| Brush Speed | 165 |
| Power | 2 |
| Weight | 48 |
| Automation Mode | Semi-Automatic |
| Voltage | 220 |
Product Details:
| Frequency | 50 |
| Usage/Application | Scrubbing |
| Model Name/Number | AVS1100 |
| Material | Metal Body |
| Number Of Brushes | 3 |
| Motor Power | 1.5 |
| Brush Speed | 155 rpm |
| Voltage | 220 |
| Transmission | Gear Box |
Product Details:
| Packaging Type | BOX |
| Usage/Application | WASH ROOM CLEANING |
| Brand | AERO VAC |
| Quantity Per Pack | 1 |
| Model Name/Number | CRH POLISHING MACHINE |
| Is It Handmade | Non Handmade |
| Size/Dimension | 7 INCH |
| Speed | 3000 RPM |
| Voltage | 220 V |
| Country of Origin | Made in India |