Product Details:
Motor Power | 500 Watt |
Motor Rating | 1.5 HP |
Application | For Floor Scrubbing |
Brush Diameter | 13 INCH |
Model Name/Number | CRS 750 |
Brand | AERO VAC |
Usage/Application | TRAIN CLEANING |
Material | Metal Body |
Number Of Brushes | 2 |
I Deal In | New Only |
Drive Type | Direct Drive |
Current Type | 220-240 V/50 Hz |
Motor Phase | Single Phase |
Pressure Level | good |
Noise Level | 60 dB |
Dimension | mm |
Warranty | 6 Months |
Cable Length | 12 MTRS |
Speed | 190 RPM |
Phase | SINGLE |
Tank Capacity | 10 |
Power | 750 W |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Weight | 25 KGS |
Brush Size | 13 INCH |
Brush Speed | 190 RPM |
Automation Mode | Semi-Automatic |
Country of Origin | Made in India |
Product Details:
Model Name/Number | CRS 1100 |
Usage/Application | Scrubbing |
Frequency | 50 |
Number Of Brushes | 3 |
Material | Metal Body |
Transmission | Gear Box |
Voltage | 220 |
Brush Speed | 155 rpm |
Motor Power | 1.5 |
Product Details:
Usage/Application | Floor Cleaning |
Model Name/Number | CRS 1200 |
Number Of Brushes | 3 |
Material | Metal Body |
Voltage | 220 |
Automation Mode | Semi-Automatic |
Weight | 48 |
Power | 2 |
Brush Speed | 165 |
Brush Motor | 2 |
Brush Size | 17 |
Cable Length | 12 |
Tank Capacity | 10 |
Product Details:
Packaging Type | BOX |
Usage/Application | WASH ROOM CLEANING |
Brand | AERO VAC |
Quantity Per Pack | 1 |
Model Name/Number | CRH POLISHING MACHINE |
Is It Handmade | Non Handmade |
Size/Dimension | 7 INCH |
Speed | 3000 RPM |
Voltage | 220 V |
Country of Origin | Made in India |