Product Details:
Function | Wet-Dry |
Brand | AERO VAC |
Body Type | Canister |
Suction Power | 180 mBar |
Surface Recommendation | for Commercial use |
Input Power | 1200 Watt |
Motor Power | 1200 Watt |
Phase | SINGLE |
I Deal In | New and Second Hand |
Is It Portable | Portable |
Air Flow | 25 L/s |
Noise Level | Less than 60 dB |
Filtration | HEPA Filter |
Warranty | 6 Months |
Color | red |
Cable Length | 5 Metre |
Hose Length | 1 Metre |
Hose Diameter | 32 mm |
Operation Mode | Fully Automatic |
Container Material | Stainless Steel |
Number Of Motors | 1 |
Container Capacity | 30 LTRS |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Brand | AERO VAC |
Function | Wet-Dry |
Input Power | 1000 Watt |
Suction Power | 230 mBar |
Phase | SINGLE |
Model Name/Number | CRV 30 |
I Deal In | New and Second Hand |
Is It Portable | Portable |
Number Of Wheels | 4 |
Tank Material | Stainless Steel |
Number Of Motors | 1 |
Motor | SINGLE MOTOR |
Automation Grade | Semi-Automatic |
Container Capacity | 30 LTRS |
Voltage | 220 V |
Power | 1200 WATTS |
Product Details:
Brand | Aero Vac |
Model Name/Number | CRB 1000 |
Product Type | Dry Vacuum Cleaner |
Power(Watt) | 1000 W |
Capacity | 5 L |
Voltage | 220 V |
Air Flow Rate | 48 L/S |
Hose Diameter | 36 mm |
Noise Level | 62 db(A) |
Usage/Application | Industrial |
Country of Origin | Made in India |
Vacuum Suction | 190 m bar |
Product Details:
Body Type | Canister |
Motor Power | 1000 Watt |
Suction Power | 180 mBar |
Container Capacity | 10 Litre |
Brand | Aero Vac |
Surface Recommendation | for Car |
Product Type | Dry Vacuum Cleaner |
Power(Watt) | 1100 W |
Model Name/Number | CRB 1100 |
Usage/Application | Industrial |
Warranty | 1 Year |
Phase | Single Phase |
Noise Level | 62 db(A) |
Hose Diameter | 36 mm |
Air Flow Rate | 48 L/S |
Voltage | 220 V |
Capacity | 5 L |
Country of Origin | Made in India |
Length of Cable | 18 m |
Vacuum Suction | 190 m bar |
Product Details:
Brand | AERO VAC |
Model Name/Number | CRV 260 |
Phase | SINGLE |
Material | METAL |
Power | 2000 WATTS |
Voltage | 220 V |
Container Capacity | 70 LTRS |
Automation Grade | Semi-Automatic |
Motor | 2 MOTORS |
Number Of Motors | 2 |
Tank Material | Stainless Steel |
Color | RED AND GREEN |
Is It Portable | Portable |
I Deal In | New and Second Hand |
Product Details:
Brand | AERO VAC |
Function | Wet-Dry |
Input Power | 1000 Watt |
Suction Power | 230 mBar |
Phase | SINGLE PHASE |
Model Name/Number | CRV 30 260 AND 360 |
Type | WET & DRY |
I Deal In | New Only |
Is It Portable | Portable |
Level of Automation | Semi Automatic |
Container Material | Stainless Steel |
Power Cord | 8 MTRS |
Number Of Wheels | 4 |
Number Of Motors | 1, 2 AND 3 MOTORS |
Noise Level | 50 |
Container Capacity | 30, 70 AND 80 |
Weight | 28 KGS |
Voltage | 220 V |
Power | 3.5 HP |