Product Details:
| Material | Metal Body |
| Model Name/Number | CRSD 550 E |
| Usage/Application | Commercial |
| Weight | 42 kg |
| Voltage | 220 V |
| Capacity | 1500 m2 / h |
| Frequency | 50 Hz |
| Power | 550 W |
| Brush Diameter | 14 mm |
| Detergent Tank Capacity | 13 L |
| Cable Length | 12 m |
| Brand | Aero Vac |
| Country of Origin | Made in India |
| Brush Pressure | 27 kg |
| Brush Rotation Speed | 175 RPM |
| Recovery Tank Capacity | 15 L |
Product Details:
| Type | Walk Behind (Manual) |
| Water Tank Capacity | 10 L |
| Number Of Brushes | 2 |
| Usage/Application | Cleaning |
| Model Name/Number | CRSD 1400 E |
| Brand | Aero Vac |
| I Deal In | New and Second Hand |
| Tanks | 2 TANKS |
| Application Area | Domestic use |
| Brush Speed | 160 r/min |
| Cable Length | 18 METRES |
| Phase | SINGLE |
| Brush Diameter | 20 INCHES |
| Power | 1100 W |
| Vacuum Motor | 1100 WATTS |
| Automation Mode | Automatic |
| Capacity | 1750 Sq/hr |
| Size/Dimension | 1250 x 630 x 950 mm |
| Voltage | 220 V |
| Weight | 90 kg |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Sucker Width | 770 mm |
| Brush Disc Diameter | 510 mm |
| Brush Pressure | 30 kg |
| Rated Power | 500 Watt |
Product Details:
| Type | Ride on (Vehicle Operated) |
| Rated Power | 500 Watt |
| Brush Diameter | 13 inch |
| Brush Speed | 150 rpm |
| Water Tank Capacity | 10 L |
| Application Area | Domestic use |
| Number Of Brushes | 1 |
| Usage/Application | Cleaning |
| Model Name/Number | CRSD 1500 E |
| Brand | Aero Vac |
| Capacity | 1740 sq. M/hour |
| Size/Dimension | 1250 x 630 x 950 mm |
| Voltage | 12 V |
| Weight | 78 kg |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Number of Battery | 2 |
| Noise level | 65 db (a) |
| Cleaning Solution Tank | 40 L |
| Suction Motor Power | 700 W |
| Rotation Speed | 210 RPM |
Product Details:
| Capacity | 1660 m2 / h |
| Brush Diameter | 17 inch |
| Model Name/Number | CRSD 1200E |
| Brand | Aero Vac |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Rated Power | 1100 Watt |
| Number Of Brushes | 1 |
| Usage/Application | Industrial |
| Cable Length | 18 m |
| Brush Speed | 148 r/min |
| Weight | 69 kg |
| Automation Mode | Semi-Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Sucker Width | 770 mm |